Share Capital as of June 30, 2010
| On Issue |
Converts to Common Shares |
|
| Common Shares | 323,764,453 | 323,764,453 |
| Options | 34,851,978 | 34,851,978 |
| Convertible Notes | 30,357,118 | 30,357,118 |
| Warrants on Issue | 15,178,559 | 15,178,559 |
| Agent Warrants | 5,097,321 | 5,097,321 |
| Gold Loan Warrants each to acquire 3,470 common shares | 2,196 | 7,620,120 |
| Fully Diluted | 416,869,549 |
Shares Listed
| Toronto Stock Exchange (TSX) | OYM |
| Australian Stock Exchange (ASX) | OYM |
| OTCBB | OLYMF |
| Frankfurt Stock Exchange | OP6 |
| CUSIP | 68162Q |
| ISIN | CA68162Q2027 |
Transfer Agent:
Visit Computershare Investor Services
Standards & Poor's Stock Report Program
Download S&P's Stock Report, 2008.
Financial statements and Annual Reports
Are available on this website or in PDF format on Olympus' profile page on SEDAR
Share Structure

