First gold pour at Bong Mieu
Quick Links
Phuoc Son Property
Olympus property
Go to Page
Bong Mieu Property
Operating Mine & processing plant
Go to Page
Capcapo Property
Olympus Exploration Property
Go to Page
Reserve & Resource table — Bong Mieu & Phuoc Son
Gold reserves and resources for Bong Mieu & Phuoc Son
Download PDF
| Share Capital as of May. 31, 2008 | |
|---|---|
| Shares Outstanding | 232,392,881 |
| Trading Warrants: | 19,554,716 |
| Agents' Compensation Options | 2,320,676 |
| Agents' Compensation Warrants | 1,173,283 |
| Employee Options | 18,618,244 |
| Fully Diluted: | 274,059,800 |
| Shares Listed | |
| Toronto Stock Exchange (TSX) | OYM |
| Toronto Stock Exchange (TSX) | OYM.WT |
| OTCBB | OLYMF |
| Frankfurt Stock Exchange | OP6 |
| CUSIP | 68162Q |
| ISIN | CA68162Q2027 |
Transfer Agent - Computershare Investor Services
All financial statements and annual reports are available in PDF format on Olympus' profile page on www.sedar.com